ELCOLED / EDR-ST
Enquire about this product ↗Elco Linear ST Series / ELS-ST
| Product Model | Input Voltage | PCB width (mm) | LED count (per metre) | Power (W) | Luminous Flux (lm) | Efficacy (lm/W) |
|---|---|---|---|---|---|---|
| ELS-ST80W8_12V | 12V DC | 8 | 80 | 10 | 1752 | 176 |
| ELS-ST80W10_12V | 12V DC | 10 | 80 | 10 | 1752 | 176 |
| ELS-ST160W8_12V | 12V DC | 8 | 160 | 10 | 1802 | 181 |
| ELS-ST160W10_12V | 12V DC | 10 | 160 | 10 | 1802 | 181 |
| ELS-ST80W8_24V | 24V DC | 8 | 80 | 10 | 1752 | 176 |
| ELS-ST80W10_24V | 24V DC | 10 | 80 | 10 | 1752 | 176 |
| ELS-ST160W8_24V | 24V DC | 8 | 160 | 10 | 1802 | 181 |
| ELS-ST160W10_24V | 24V DC | 10 | 160 | 10 | 1802 | 181 |
| ELS-ST140W5_24V | 24V DC | 5 | 140 | 10 | 1574 | 158 |







The ST Series LED strip offers 12/24V options, different widths, CrocDesign PCB construction and high efficiency for architectural lines, profiles and bespoke lighting applications.
Options
Downloads
References

ELCOLED
Nusret – Etiler
Bespoke Spotlights for Nusret Etiler — Elco LED …
View details ↗
ELCOLED
Nusret – İstinye Park
Bespoke Spotlights for Nusret İstinye Park — Nusret, …
View details ↗Nusret – Etiler
Nusret – İstinye Park
*The provided luminous flux values are based on 4000K. Depending on the diffuser cover material and manufacturer, variations of ±10% may occur. *Elco LED reserves the right to change the information on this page without prior notice. >>*The power and lumen values of custom products are estimated average values
TECHNICAL OPTIONS
Configure product ↗9 variants. Your choice.
| Product code | Power | Luminous flux | CCT | CRI | IP | Beam angle | Control | Housing | Selection |
|---|---|---|---|---|---|---|---|---|---|
| ELS-ST80W8_12V | 10 W | 1752 lm | — | — | — | — | — | — | Select ↗ |
| ELS-ST80W10_12V | 10 W | 1752 lm | — | — | — | — | — | — | Select ↗ |
| ELS-ST160W8_12V | 10 W | 1802 lm | — | — | — | — | — | — | Select ↗ |
| ELS-ST160W10_12V | 10 W | 1802 lm | — | — | — | — | — | — | Select ↗ |
| ELS-ST80W8_24V | 10 W | 1752 lm | — | — | — | — | — | — | Select ↗ |
| ELS-ST80W10_24V | 10 W | 1752 lm | — | — | — | — | — | — | Select ↗ |
| ELS-ST160W8_24V | 10 W | 1802 lm | — | — | — | — | — | — | Select ↗ |
| ELS-ST160W10_24V | 10 W | 1802 lm | — | — | — | — | — | — | Select ↗ |
| ELS-ST140W5_24V | 10 W | 1574 lm | — | — | — | — | — | — | Select ↗ |










