ELCOLED / EPO-D
Enquire about this product ↗Elco Pendant Oval Drum
| Product Model | Input Voltage | Power (W) | Luminous Flux (lm) | Efficacy (lm/W) | Dimensions (L1xL2) | Cross-section (H) |
|---|---|---|---|---|---|---|
| EPO-D4080 | 220V AC | 25 | 3307 | 133 | 400×800 | H3 H5 H8 H10 |
| EPO-D50100 | 220V AC | 41 | 5424 | 133 | 500×1000 | |
| EPO-D60120 | 220V AC | 59 | 7805 | 133 | 600×1200 | |
| EPO-D80160 | 220V AC | 106 | 14021 | 133 | 800×1600 | |
| EPO-D90180 | 220V AC | 136 | 17990 | 133 | 900×1800 | |
| EPO-D100200 | 220V AC | 170 | 22487 | 133 | 1000×2000 |









A slim oval LED pendant with CrocDesign PCB technology for high efficiency and a long service life.
Downloads
References

ELCOLED
HB Plastik
HB Plastic transformed their workspace with modern sustainable office lighting solutions, boosting productivity and reducing energy use.
View details ↗
ELCOLED
BZJ Tekstil Factory
Elcoled & BZJ Tekstil: Illuminating Industrial Elegance — a project in Bursa …
View details ↗HB Plastik
BZJ Tekstil Factory
*The provided luminous flux values are based on 4000K. Depending on the diffuser cover material and manufacturer, variations of ±10% may occur. *Elco LED reserves the right to change the information on this page without prior notice. *The power and lumen values of custom products are estimated average values
TECHNICAL OPTIONS
Configure product ↗

